UK Size Z3½
FINDING YOUR RING SIZE:
Use the table below to identify your UK Size. Then click on the relevant UK Size (in blue) to view all the rings available in that particular size.
US = Official US Size
EU = Official European Size
Ø = diameter (measure across the space inside a ring that already fits you)
C = circumference (measure around your finger)
Questions? Drop us a message in the chat box at the bottom right of your screen 🙂
UK | US | EU | Ø mm | C mm |
---|---|---|---|---|
C | 1½ | 0.5 | 12.85 | 40.4 |
C½ | 1¾ | 1 | 13.06 | 41 |
D | 2 | 1.75 | 13.26 | 41.7 |
D½ | 2¼ | 2.25 | 13.46 | 42.3 |
E | 2½ | 3 | 13.67 | 42.9 |
E½ | 2¾ | 3.5 | 13.87 | 43.6 |
F | 3 | 4.25 | 14.07 | 44.2 |
F½ | 3¼ | 4.75 | 14.27 | 44.8 |
G | 3½ | 5.5 | 14.48 | 45.5 |
G½ | 3¾ | 6 | 14.68 | 46.1 |
H | 4 | 6.75 | 14.88 | 46.8 |
H½ | 4¼ | 7.5 | 15.09 | 47.4 |
I | 4½ | 8 | 15.29 | 48 |
I½ | 4⅝ | 8.37 | 15.39 | 48.35 |
J | 4¾ | 8.75 | 15.49 | 48.7 |
J½ | 5 | 9.25 | 15.7 | 49.3 |
K | 5¼ | 10 | 15.9 | 50 |
K½ | 5½ | 10.5 | 16.1 | 50.6 |
L | 5¾ | 11.25 | 16.31 | 51.2 |
L½ | 6 | 11.75 | 16.51 | 51.9 |
M | 6¼ | 12.5 | 16.71 | 52.5 |
M½ | 6½ | 13.25 | 16.92 | 53.1 |
N | 6¾ | 13.75 | 17.12 | 53.8 |
N½ | 7 | 14.5 | 17.32 | 54.4 |
O | 7¼ | 15 | 17.53 | 55.1 |
O½ | 7½ | 15.75 | 17.73 | 55.7 |
P | 7¾ | 16.25 | 17.93 | 56.3 |
UK | US | EU | Ø mm | C mm |
---|---|---|---|---|
P½ | 8 | 17 | 18.14 | 57 |
Q | 8¼ | 17.5 | 18.34 | 57.6 |
Q½ | 8½ | 18.25 | 18.54 | 58.3 |
R | 8¾ | 19 | 18.75 | 58.9 |
R½ | 9 | 19.5 | 18.95 | 59.5 |
S | 9¼ | 20.25 | 19.15 | 60.2 |
S½ | 9½ | 20.75 | 19.35 | 60.8 |
T | 9¾ | 21.5 | 19.56 | 61.4 |
T½ | 10 | 22 | 19.76 | 62.1 |
U | 10¼ | 22.75 | 19.96 | 62.7 |
U½ | 10½ | 23.25 | 20.17 | 63.4 |
V | 10¾ | 24 | 20.37 | 64 |
V½ | 11 | 24.75 | 20.57 | 64.6 |
W | 11¼ | 25.25 | 20.78 | 65.3 |
W½ | 11½ | 26 | 20.98 | 65.9 |
X | 11¾ | 26.5 | 21.18 | 66.6 |
X½ | 12 | 27.25 | 21.39 | 67.2 |
Y | 12¼ | 27.75 | 21.59 | 67.8 |
Y½ | 12⅜ | 28.12 | 21.69 | 68.15 |
Z | 12½ | 28.5 | 21.79 | 68.5 |
Z½ | 12¾ | 29 | 22 | 69.1 |
Z1 | 13¼ | 30.5 | 22.4 | 70.4 |
Z1½ | 13½ | 31 | 22.61 | 71 |
Z2 | 13¾ | 31.75 | 22.81 | 71.7 |
Z2½ | 13⅞ | 32 | 22.91 | 72 |
Z3 | 14 | 32.25 | 23.01 | 72.3 |
Z3½ | 14¼ | 33 | 23.22 | 72.9 |
Voici le seul résultat